Hours of Operation
10 AM to 8 PM Monday thru Saturday
11 AM to 5 Pm Sunday
BBQ's Most Wanted - Shawnee Results - 9/25
The Kansas City BBQ Store's "Barbeques Most Wanted" 2010 Tour






Contest Results - Shawnee Great Grillers, September 25, 2010








Number of Teams 108
         
    KCBS Bonus Total
Place Team Points Points Points
1) Holy Smoke BBQ -- Shawnee 250 50 300
2) Brew n Bar-B-Que 225 50 275
3) Slabs of Approval 200 50 250
4) Pellet Envy 175 50 225
5) Pig Newton 150 50 200
6) Burnin' Down the Hog 140 50 190
7) BBQweiser 130 50 180
8) Pork 'n Mindy 120 50 170
9) Squeal of Approval 110 50 160
10) Dawghouse BBQ 100 50 150
11) Smokin' R's 95 50 145
12) KC Rib Doctor 90 50 140
13) Whimpy's  85 50 135
14) Hot Meat Smokers 80 50 130
15) Funny Farm BBQ 75 50 125
16) 3 Guys with Wood 70 50 120
17) This Little Piggy Got Smoked 65 50 115
18) Sticks-n-Chicks BBQ 60 50 110
19) Hoggy Style 50 50 100
20) Sweet Ash BBQ 45 50 95
 
< Prev   Next >

News Feeds

Secure Web Site Seal